










Why use TourHound Pro?
- Over 15,000 touring and adventure holidays from over 50 of the UK's leading company's.
- Provides REAL TIME content, prices and availability from operators like G Adventures, Intrepid, Explore!, Cosmos, Riviera, Wendy Wu and many, many more.
- Allow your customers to browse and compare tours on your own website.
- All enquiries generated lead back to you and the retailer and not the operator.
- Suitable for retailers with a customer facing website or homeworkers where we provide a stand-alone website.
- Provides excellent content and links for use on social media platforms.
- The basic level widget is ABSOLUTELY FREE!
Check out this video to learn more!
Tour Price Tracker for Travel Agents
- Daily update on price changes from 50 tour operators
- HISTORY of all price changes for a tour
- SHARE to your travel agency facebook page
Operator | Tour | Change Date | Departing | Nights | Price | Change | |
---|---|---|---|---|---|---|---|
Saga Ocean Cruise | The Western Mediterranean and Italian Riviera | 31-Jan-2025 | 26-Mar-2025 | 18 | £13820 | £18427 £-4607 | |
Intrepid Travel | Classic Galapagos: Southern Islands (Grand Queen Beatriz) | 06-Feb-2025 | 08-Mar-2025 | 9 | £9063 | £11524 £-2461 | |
G Adventures | Complete Galápagos - Yolita | 04-Feb-2025 | 31-May-2025 | 16 | £7951 | £9939 £-1988 | |
Expat Explore Travel | Western Adventure | 01-Feb-2025 | 01-Oct-2025 | 16 | £1805 | £2735 £-930 | |
Exodus Adventure Travels | Gastronomic Barolo Walk | 08-Feb-2025 | 17-Jul-2025 | 8 | £1799 | £2579 £-780 | |
Titan Travel | Wild India | 06-Feb-2025 | 29-Oct-2025 | 13 | £3145 | £3795 £-650 |
Here are some of the latest examples of agents and homeworkers using TourHound Pro.
TourHound Pro is now available to all travel retailers and homeworkers in the USA, Canada and Australia!


